News & Press Releases
| 7/22/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend 2008 Second Quarter Results Conference Call |
| 6/12/2008 | Zedi Inc. Monitors Over 10,000 Sites |
| 5/20/2008 | Zedi Inc. Announces Normal Course Issuer Bid |
| 5/14/2008 | Zedi Inc. Announces First Quarter 2008 Financial Results |
| 5/6/2008 | Zedi Inc. Announces the Acquisition of Universal Measurement Solutions Ltd. |
| 5/1/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend the 2008 First Quarter Results Conference Call |
| 3/11/2008 | Zedi Inc. Announces Letter of Intent to Acquire Universal Measurement Solutions Ltd. |
| 2/19/2008 | Zedi Inc. Announces 2007 Financial Results |
| 2/5/2008 | Zedi Launches New Operator Managed Electronic Flow Measurement System |
| 1/31/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend 2007 Fourth Quarter and Annual Results Conference Call |
| 1/8/2008 | Zedi Inc. Announces the Acquisition of J&J Oilfield Ltd. |
Archive
Customer Impact
Remote Well Monitoring
Do you know pressure, flow and temperature when you're kilometres from the well?
More about Zedi Smart-Alek